Run Receipt
Verifiable Cal-AgentKit agent execution receipt with task/output hashes, Celo payment traces, policy contracts, and signature status.
VERIFICATIONVALID
Receipt
2e31f0955e...5bc7c23aTask
c36b2ff923...2b20de19Output
b0c804ba6d...3b1bc2feSpend
0.0000 USDmSigner
UNSIGNEDTxs
0RECEIPT DETAIL
| Run ID | aee9eef2-ef45-4525-9b0c-57f3bb1a658f |
|---|---|
| Task ID | aee9eef2-ef45-4525-9b0c-57f3bb1a658f |
| Created | 2026-06-13T06:33:29.012Z |
| Completed | 2026-06-13T06:34:10.815Z |
| Task | Analyze Celo DeFi yields |
| Task Hash | c36b2ff923ec913ae40fd6e931ef9415f2cf7010c82a01e6ca0c7a6d2b20de19 |
| Output Hash | b0c804ba6dcca414fec06e97774086ba563924ab3fb5811ffe17cd243b1bc2fe |
| Receipt Hash | 2e31f0955eb4b467da42d379b56c72890472357e8e257bbe6c45d1a95bc7c23a |
| Total Spend | 0.0000 USDm |
| Network | eip155:44787 |
| Shield Contract | 0xF1aCE070B7265094c24e276671a72Af4B3Fa1A0c |
| Registry Contract | 0x34BdE9da696fCAc92DF24f0631bcf7C41dB8A19C |
| Signer | - |
| Signature | - |
AGENTS
| Agent | Wallet | Spend | Reputation | Txs |
|---|---|---|---|---|
| celo-executor | 0x9dF80eb8F8B6A8e22CE2123fb263972d398a0551 | 0.0000 USDm | 0 | 0 |
| celo-ledger | 0xAB6b21B813DF05C0F29a2506d56fEE7466cDCeD5 | 0.0000 USDm | 50 | 0 |
| celo-scout | 0x7FC3C0098D2F7A54F8dFa4161D37AAEC8B3B218A | 0.0000 USDm | 20 | 0 |
| celo-scribe | 0x9d91741341E1E93Aa1BA2a47983d39Fca13e9438 | 0.0000 USDm | 0 | 0 |
| celo-signal | 0x8AE4b59D77DbB75eB4b916749d0D8a8806Eb0932 | 0.0000 USDm | 0 | 0 |
RECEIPT HASH CHAIN
TASK TEXT
SHA-256 →
TASK HASH
c36b2ff923ec913a…OUTPUT
SHA-256 →
OUTPUT HASH
b0c804ba6dcca414…ALL FIELDS → SHA-256
RECEIPT HASH
2e31f0955eb4b467da42d379…