Run Receipt
Verifiable Cal-AgentKit agent execution receipt with task/output hashes, Celo payment traces, policy contracts, and signature status.
VERIFICATIONVALID
Receipt
e8f399b36a...1cb9b635Task
31a5cf6a96...458ded2cOutput
1bee1430ed...541b26e1Spend
0.0000 USDmSigner
UNSIGNEDTxs
0RECEIPT DETAIL
| Run ID | 6c390691-326e-4fcc-9df5-ea90f82babd8 |
|---|---|
| Task ID | 6c390691-326e-4fcc-9df5-ea90f82babd8 |
| Created | 2026-06-13T19:06:35.044Z |
| Completed | 2026-06-13T19:06:35.044Z |
| Task | whats the current price |
| Task Hash | 31a5cf6a96b3ad7bdf3117abe109b526c0e0be53b874ca9abbf039f1458ded2c |
| Output Hash | 1bee1430ed92671598e1e01054a0c0d249fa10aa9642bdc6fbcccfe1541b26e1 |
| Receipt Hash | e8f399b36a780dc710c25382ff1f4b0fffb695b0ab7c8c2e451b29c01cb9b635 |
| Total Spend | 0.0000 USDm |
| Network | eip155:44787 |
| Shield Contract | 0xF1aCE070B7265094c24e276671a72Af4B3Fa1A0c |
| Registry Contract | 0x34BdE9da696fCAc92DF24f0631bcf7C41dB8A19C |
| Signer | - |
| Signature | - |
AGENTS
| Agent | Wallet | Spend | Reputation | Txs |
|---|---|---|---|---|
| celo-price | - | 0.0000 USDm | 10000 | 0 |
RECEIPT HASH CHAIN
TASK TEXT
SHA-256 →
TASK HASH
31a5cf6a96b3ad7b…OUTPUT
SHA-256 →
OUTPUT HASH
1bee1430ed926715…ALL FIELDS → SHA-256
RECEIPT HASH
e8f399b36a780dc710c25382…